![]() |
Commercial Grade Log Splitters | ![]() |
![]() |
|
| Model | BHH2003 | BHH3003 | BH4003 | |
|---|---|---|---|---|
| Force/Tonnage | 20 ton | 30 ton | 30 ton | 22 ton |
| Beam | Heavy-duty 6" H-beam | Heavy-duty 8" H-beam | ||
| Wedge | 9" high carbon steel | 12" high carbon steel | ||
| Cylinder Stroke | 24" | 24" | 24" | 24" |
| Log Opening | 24.5" max. | 24.5" max. | 24.5" max. | 24.5" max. |
| Max. Cycle Time | 12 sec | 15 sec | 8 sec | 12 sec |
| Operating Position | Horizontal | Horizontal | Horizontal | |
| Engine (standard) | 5 hp B&S IC | 11 hp B&S | 11 hp Honda GX | |
| Hydraulic Specs | ||||
| Cylinder Size | 4" x 24" 1¾" rod |
5" x 24" 2" rod |
4" x 24" 3" rod |
5" x 24" 3" rod |
| Hyd. Tank Capacity | 7.5 gal | 7.5 gal | 14 gal | 14 gal |
| Gear Pump (2-stage) | 11 gpm | 16 gpm | 22 gpm | 22 gpm |
| Weight | 630 lbs | 650 lbs | 1150 lbs | 1150 lbs |

![]() |
|
| Model | BHVH2202FC | BHVH2202 | BHVH2602 | BHVH3405 |
|---|---|---|---|---|
| Force/Tonnage | 20 ton | 22 ton | 26 ton | 34 ton |
| Beam, Heavy-duty | 6" H-beam | 6" H-beam | 6" H-beam | 8" H-beam |
| Wedge, high carbon steel | 6" | 6" | 6" | 9" |
| Cylinder Stroke | 24" | 24" | 24" | 24" |
| Log Opening | 25" max | 24.5" max | 25" max | 24.5" max |
| Max. Cycle Time | 8 sec | 12 sec | 12 sec | 15 sec |
| Operating Position | Vertical/Horizontal | Vertical/Horizontal | ||
| Engine (standard) | 11 hp B&S IC | 6.5 hp B&S IC | 11 hp B&S IC | 11 hp Honda |
| Hydraulic Specs | ||||
| Cylinder Size | 3.5" x 24" | 4" x 24" | 4.5" x 24" | 5" x 24" |
| Hyd. Tank Capacity | 7.5 gal | 7.5 gal | 7.5 gal | 14 gal |
| Gear Pump (2-stage) | 16 gpm | 11 gpm | 16 gpm | 22 gpm |
| Weight | 660 lbs | 635 lbs | 700 lbs | 900 lbs |

![]() |
|
| Model | TMVH02/PTO | TMVH03/HYD |
|---|---|---|
| Force/Tonnage | 20 ton | 20 ton @ 3000 psi |
| Tractor Hitch | Cat. 1, 2 or 3 | Cat. 1, 2 or 3 |
| Beam, Heavy-duty | 6" rail | 6" rail |
| Wedge | 6" high carbon steel | 6" high carbon steel |
| Cylinder Stroke | 24" | 24" |
| Cylinder Size | 4" x 24" | 4" x 24" |
| Log Opening | 24.5" max | 24.5" max |
| Operating Position | Vertical/Horizontal | Vertical/Horizontal |
| Pin Width | 36" | 36" |
| Gear Pump | single-stage, 10 gpm | -- |
| Weight | 585 lbs | 515 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Grounds Care Equipment | ||||
| ABC Groff Main Page | |||||