![]() |
All-Terrain Carriers | ![]() |
| The Yanmar C50R-3A All-Terrain Carrier is a workhorse, especially under extreme conditions where ordinary trucks can not operate. For example, when tunneling, the slim-bodied C50R-3A with its unique revolving operator's seat offers versatility no ordinary truck can match. The C50R-3A's high flotation capability associated with low ground pressure allows productive operation in wet muddy conditions and minimizes disturbance to environmentally sensitive areas. |
![]() |
Ideal for use on:
|
![]() | One-Way Dump Model Ample dumping angle of 65° for sure discharge. In addition, the distance from the bottom of the loading platform to the ground is 2' 2" (670 mm). This enables sure and neat soil discharge with a single dumping stroke. A scoop-end vessel is also available as an option. |
![]() | Swivel Dump Model You can swivel the loading platform through 180° and fix it where you like by lever operation. Sideways dumping is available as a convenient, efficient and safe feature to suit the work site. There is a 2' 9" (845 mm) platform protrusion for sideways dumping. This is a convenient feature for sideways dumping from stepped or raised ground to keep the machine on a stable surface. |
| Bare type | One-way dump type | Swivel dump type | |
|---|---|---|---|
| Shape of vessel | n/a | Box-shape | Scoop-end shape |
| Wieght [canopy/cabin] | 9260 / 9590 lbs | 10800 / 11140 lbs | 11800 / 12130 lbs |
| Engine | |||
| Type | Water-cooled 4 cy. diesel engine | ||
| Model | Yanmar 4TNE106-TB | ||
| Output | 91 hp/2500 rpm | ||
| Transmission | Two-speed automatic hydrostatic transmission with lockout mechanism in low speed | ||
| Undercarriage | |||
| Track shoes | Steel reinforced rubber track with automatic track tension adjustment mechanism | ||
| Shoe width | 1' 6" | 1' 6" | 1' 6" |
| Min. ground clearance | 1' 5" | 1' 5" | 1' 5" |
| Ground pressure | |||
| Unloaded [canopy/cabin] | 2.08 / 2.16 psi | 2.43 / 2.50 psi | 2.65 / 2.73 psi |
| Loaded [canopy/cabin] | --- | 4.31 / 4.38 psi | 4.38 / 4.46 psi |
| Brakes | |||
| Parking brake | Wet multiple disk brake | ||
| Performance | |||
| Max. payload | --- | 8380 lbs | 7720 lbs |
| Max. dumping angle | --- | 65° | 65° |
| Dump clearance | --- | 2' 2" | 2' 11" |
| Dump vessel capacity [Struck/Heaped] |
--- | 1.8/3.0 yd³ | 1.6/2.7 yd³ |
| Traveling speed [Forward/Reverse] |
6.2/6.2 mph | 6.2/6.2 mph | 6.2/6.2 mph |
| Hydraulic system | |||
| Pump (for dump) | --- | Gear pump | Gear pump |
| Control valve | --- | Pilot controlled spool valve | |
| Fuel tank capacity | 25 gal | 25 gal | 25 gal |
| Dimensions | Click here | Click here | Click here |

| Dump vessel type | One-way | Three-way |
|---|---|---|
| Operating wieght | 2227 lbs. | 2426 lbs. |
| Engine | ||
| Type | Water-cooled 2 cy. diesel engine | |
| Model | Yanmar 2TE67L-FW | |
| Output | 10.4 hp @ 2800 rpm | |
| Transmission | Hydrostatic & reduction gear | |
| Undercarriage | ||
| Crawler width | 9" | 9" |
| Min. ground clearance | 6" | 6" |
| Ground contact pressure - Unloaded | 2.70 psi | 2.84 psi |
| Ground contact pressure - Loaded | 5.68 psi | 5.83 psi |
| Brakes | ||
| Service brake | Mechanical wet multiple disk | |
| Parking brake | Common with service brake | |
| Performance | ||
| Max. payload | 2540 lbs. | 2540 lbs. |
| Dumping angle, Rear | 58° | 56° |
| Dumping angle, Side | -- | 58° |
| Dump clearance | 1' | 1'1" |
| Dump vessel capacity, [Struck/Heaped] | 0.37/0.48 yd³ | 0.37/0.48 yd³ |
| Max. travel speed, [Forward/Reverse] | 3.4/3.4 mph | 3.4/3.4 mph |
| Hydraulic system | ||
| Pump (for dump) | Gear | Gear |
| Control valve | Single spool | |
| Fuel tank capacity | 4 gal | 4 gal |
| Dimensions | Click here for Dimensions | |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||