![]() |
B7-5A Mini-Excavator | ![]() |
| Model | B7-5A | |
|---|---|---|
| Type | Cabin | |
| Rubber Shoe | Steel Shoe | |
| Engine | ||
| Type | water cooled, 4-cyl. diesel | |
| Output | 58.2 hp @ 2000 rpm | |
| Performance | ||
| Digging force (arm/bucket) | 8655/12320 lbs | |
| Traveling speed (F/R) | 2.9/1.7 mph | 2.8/1.6 mph |
| Ground pressure | 4.91 psi | 5.02 psi |
| Hydraulic System | ||
| Pump displacement | 18.6x2 + 17.6 gpm | |
| Set pressure | 3550x2, 3000 psi | |
| Hydraulic system capacity | 26.4 gal | 26.4 gal |
| Undercarriage | ||
| Shoe width | 18" | 18" |
| Blade width x height | 89" x 17" | 89" x 17" |
| Various Data | ||
| Weight (rubber shoe) | 17706 lbs | 17816 lbs |
| Fuel tank capacity | 26.4 gal | 26.4 gal |
| Noise level | 92 dB(A) | 92 dB(A) |
| Dimensions | Click Here | |
| Lifting Capacity | Click Here | |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||