![]() |
![]() |
| Standard | Industrial | |
|---|---|---|
| Overall Bucket Width | 61½", 67½", 73½", 79½" | 73½", 79½", 85½", 91½" |
| Depth of Bucket | 33.5" | 35.5" |
| Height of Bucket | 20.5" | 22.5" |
| Height w/Grapple Closed | 27.3" | 29.0" |
| Overall Grapple Width | 57" | 63" |
| Independent Grapple Width | 21" | 24" |
| Grapple Opening | 35.8" | 40.0" |
| Approx. Weight | 870-980 lbs | 1090-1250 lbs |
|

| Heavy | Industrial | |
|---|---|---|
| Overall Bucket Width | 61.3", 67.3", 73.3", 79.3" | 73.3", 79.3", 85.3", 91.3" |
| Bucket Depth | 37.0" | 37.0" |
| Bucket Height | 21.8" | 23.5" |
| Number of Teeth | 9, 10, 11, 12 | 11, 12, 13, 13 |
| Overall Grapple Width | 58.8" | 64.4" |
| Independent Grapple Width | 21.0" | 24.0" |
| Height w/Grapple Closed | 28.5" | 30.0" |
| Grapple Opening | 39.5" | 41.3" |
| Approx. Weight | 1040-1250 lbs | 1375-1545 lbs |
|
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||