![]() |
Coneqtec Universal | ![]() |
![]() |
|
| Model | APX 300 | APX 400 | APX 450 | APX 600 |
|---|---|---|---|---|
| Cutting Width | 12" | 16" | 18" | 24" |
| Cutting Depth | 6" | 6" | 6" | 6" |
| Tilt Capability | 15° | 15° | 15° | 15° |
| Side Shift Travel | 24" | 24" | 24" | 24" |
| Weight | 1200 lbs | 1500 lbs | 1600 lbs | 1700 lbs |
| HP Requirement | 18-45 | 30-70 | 35-70 | 45-70 |
| Max Hydraulic Flow | 33 gpm | 50 gpm | 50 gpm | 50 gpm |
| Max Pressure | 3500 psi | 3500 psi | 3500 psi | 3500 psi |

| Model | UR-450 | UR-600 | ||
|---|---|---|---|---|
| Depth of Cut | 18" | 24" | ||
| Width of Cut | 2.5" | 5" | 2.5" | 5" |
| Number of Pics | 35 | 54 | 44 | 68 |
| Side Shift Travel | 22" | 22" | ||
| Weight | 1765 lbs | 1875 lbs | 2205 lbs | 2415 lbs |

![]() |
|
| Model | Skid Steer | Backhoe | ||
|---|---|---|---|---|
| SSG-7 | SSG-9 | BSG-7 | BSG-9 | |
| Cutting Width | 3" | 3" | 3" | 3" |
| Cutting Depth | 7" | 9" | 7" | 9" |
| Side Shift Travel | 24" | 24" | 24" | 24" |
| Weight | 900 lbs | 1000 lbs | 735 lbs | 835 lbs |
| Hydraulic HP Required | 35-80 hp | 45-80 hp | 35-80 hp | 45-80 hp |
| Flow Requirement | High Flow, 28 gpm | High Flow, 28 gpm | ||
| # Teeth | 20 | 20 | 20 | 20 |

![]() |
|
|
Our high torque direct drive design eliminates wear problems associated with chain or belt drives by delivering power directly to the tiller shaft. Tilling can take place in both forward and reverse directions due to the motor that operates in both directions Strong one piece welded chassis provides reliable service in any of our standard widths. All units are offset mounted allowing tillers to till past the edge of the tire. Bi-directional rotation along with the double edge replaceable tines allow maximum flexibility and productivity. The bi-directional feature not only allow tilling in either a forward or rearward direction, but also allows a top cutting or undercutting action. All units come matched to your skid steer's bucket coupling system and matched to the hydraulics of your system. Whether low flow or high flow, we have the configuration that you need. |
| Model | RT1300 | RT1500 | RT1700 | RT1800 |
|---|---|---|---|---|
| Number of Tines | 28 | 32 | 36 | 40 |
| Min/Max gpm | 18/40 | 18/40 | 25/40 | 25/40 |
| Maximum Pressure | 3300 psi | 3300 psi | 3300 psi | 3300 psi |
| Working Depth | 0-6" | 0-6" | 0-6" | 0-6" |
| Working Width | 52" | 59" | 66" | 73" |
| Weight | 835 lbs. | 860 lbs. | 1025 lbs. | 1050 lbs. |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| Ag Industrial Main Page | |||||