![]() |
![]() |
![]() |
|
| Model | SB165 | SB180 | SB210 |
|---|---|---|---|
| Overall cutting width | 5' 6" | 6' | 7' |
| Working speed | 6 mph | 6 mph | 6 mph |
| Working inclination | -60°/+90° | -60°/+90° | -60°/+90° |
| Power required | 15 hp | 15 hp | 15 hp |
| PTO speed | 540 rpm | 540 rpm | 540 rpm |
| Weight | 485 lbs | 505 lbs | 530 lbs |

![]() |
|
| The rear discharge flex-wing finishing mower series has been designed to provide the quality, precise mowing and smooth cut professional demands. Each model features 3 floating decks with 4 wheels on each deck. Available in a choice of 12', 15' or 17' cutting widths. This is the ideal mower for golf courses, parks and large areas maintenance. Wing decks flex front to rear and side to side during working fro better mowing on uneven terrain. Compare these large-areas mowers in quality, durability and operating performance and you will see that these are the best choice for clean and smooth mowing jobs. |
| Model | SM3600 | SM4500 | SM5200 |
|---|---|---|---|
| Overall cutting width | 12' | 15' | 17' |
| Wing deck cutting width | 4' | 5' | 6' |
| Deck overlap | 5" | 6" | 7½" |
| Overall width | 146" | 182" | 207" |
| Transport width | 100" | 101" | 102" |
| Max. overall length | 182" | 185" | 196" |
| Transport length | 177" | 180" | 188" |
| Transport height | 90" | 100" | 110" |
| Min. horsepower required | 30 hp | 35 hp | 40 hp |
| Cutting height | 1"-5" | 1"-5" | 1"-5" |
| Approx. weight | 2600 lbs | 2800 lbs | 3100 lbs |
| Blade tip speed | 16,000 fpm | ||
| Caster wheels | (12) 15x6.00-6 | ||
| Transport tires | (2) 26x12.00-12 | ||
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||