![]() |
![]() |
| Model | 800 | 900 |
|---|---|---|
| Cutting Width | 96" | 108" |
| Cutting Depth | 44" | 44" |
| Fan | 34" x 12" | 34" x 12" |
| RPM | 1000 | 1000 |
| Weight | 1830 lbs | 1890 lbs |
|

![]() |
|
| Blade Width | 76" | 92" |
|---|---|---|
| Depth | 22" | 30" |
| Height | 22" | 30" |
| Blade Positions | Push, Pull or Bucket | |
| Cutting Edges | (4) Replaceable | |

![]() |
|
| Model | 550 | 600L | 600 | 700 |
|---|---|---|---|---|
| Cutting Width | 66" | 74" | 74" | 84" |
| Overall Depth | 25" | 27" | 38" | 38" |
| Fan Size | 17" | 19" | 21" | 21" |
| Auger Size | 14" | 14" | 18" | 18" |
| Flow Requirement | 11-40 gpm | 16-40 gpm | 20-40 gpm | 20-40 gpm |
| Weight | 690 lbs | 742 lbs | 1130 lbs | 1190 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||