![]() |
Screening Buckets | ![]() |
|
REMU Screening Buckets have some advantages over other screens.
The most important property of the REMU screening buckets is effectiveness with difficult and wet materials. Thanks to its unique structure of rotating discs/blades and cleaning scrapers REMU screens are also suited well with materials with high content of clay. The REMU screen genuinely separates fine and coarse material and it does not crush bigger particles to the separated material as sharp fires. The REMU screening buckets are available from the mini diggers and small skid steers to big excavators and to wheel loaders. |
REMU Screening Buckets have three product lines available
|
| Model | Volume | Approx Weight |
Carrier Weight (ton) | |
|---|---|---|---|---|
| Excavator | Loader | |||
| L 20 | 3.88 ft³ | 330 lbs | 1½-4½ | 1-2 |
| L 30 | 5.30 ft³ | 385 lbs | 2-5½ | 1-2 |
| L 50 | 7.06 ft³ | 950 lbs | 3½-7½ | -- |
| L 75 | 21.19 ft³ | 1255 lbs | 5½-10 | 2-3 |
| L 85 | 28.25 ft³ | 1785 lbs | 6½-10 | 2-3½ |
| L 100 | 21.19 ft³ | 1455 lbs | 7½-11 | -- |
| L 120 | 24.72 ft³ | 1720 lbs | 10-13 | 3½-4½ |
| L 150 | 38.85 ft³ | 2270 lbs | 11-15½ | 5-7 |
| EX 80 | 31.78 ft³ | 2865 lbs | 11-17½ | -- |
| EX 140 | 38.85 ft³ | 3530 lbs | 17½-23 | -- |
| EX 180 | 52.97 ft³ | 5200 lbs | 23-31 | -- |
| EX 140 HD | 38.85 ft³ | 3700 lbs | 17½-23 | -- |
| EX 180 HD | 52.97 ft³ | 5290 lbs | 23-31 | -- |
| WL 160 | 74.16 ft³ | 4630 lbs | 22-27½ | 7½-13 |
| WL 170 | 95.35 ft³ | 5160 lbs | 27½-33 | 10-15½ |
| WL 250 | 102.41 ft³ | 5380 lbs | 33-38½ | 17½-21 |
| WL 160 HD | 74.16 ft³ | 5290 lbs | 22-27½ | 7½-13 |
| WL 170 HD | 95.35 ft³ | 5820 lbs | 27½-33 | 10-15½ |
| WL 250 HD | 102.41 ft³ | 6040 lbs | 33-38½ | 17½-21 |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||