![]() |
New Holland Attachments | ![]() |
![]() |
|

![]() |
|
| Model | Path Width | Overall Width | Weight |
|---|---|---|---|
| 6' Snow Push | 72" | 78" | 914 lbs |
| 7' Snow Push | 84" | 90" | 966 lbs |
| 8' Snow Push | 96" | 102" | 1005 lbs |
| 10' Snow Push | 120" | 126" | 1145 lbs |

![]() |
|
| Model | TL52 | TL73 | TL84 |
|---|---|---|---|
| Overall Width | 60" | 86" | 97" |
| Cutting Width | 52" | 73" | 84" |
| Working Depth | 6" | 6" | 6" |
| Overall Height | 31" | 31" | 31" |
| Number of Tines | 28 | 36 | 40 |
| Tine Rotation | bi-directional | bi-directional | bi-directional |
| Weight | 760 lbs | 1050 lbs | 1228 lbs |
| Min. Flow Required | 15 gpm/2000 psi | 25 gpm/2000 psi | 46 gpm/3500 psi |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||