![]() |
New Holland Attachments | ![]() |
| Clear snow quickly with New Holland snow blowers from FFC. With their 24.5-inch high-volume shroud openings and electrically controlled chutes and deflectors, you can control where the snow goes when you blow it—up to 35 feet away. |
![]() |
|

![]() |
|
| Model | L140 | L150 | L160 | L170 | L180 | L190 |
|---|---|---|---|---|---|---|
| 5' Standard Duty | X | X | X | X | ||
| 6' Standard Duty | X | X | X | X | ||
| 7' Standard Duty | X | X | X | X | ||
| 7' Heavy Duty | X | X | X | X | ||
| 8' Heavy Duty | X | X | X | X | ||
| 9' Heavy Duty | X | X |

![]() |
|
| Model | VR48 | VR66 | VR73 | VR84 |
|---|---|---|---|---|
| Weight, smooth | 1450 lbs | 1633 lbs | 1762 lbs | 1900 lbs |
| Weight, padfoot | 1600 lbs | 1850 lbs | 2100 lbs | 2350 lbs |
| Drum width | 48" | 66" | 73" | 84" |
| Overall width | 55½" | 73" | 80½" | 91" |
| Overall height | 27" | 27" | 27" | 27" |
| Overall length | 33" | 33" | 33" | 33" |
| Drum oscillation | +/-15° | +/-15° | +/-15° | +/-15° |
| Drum diameter | 24" | 24" | 24" | 24" |
| Total output | 7140 lbs | 8740 lbs | 10,240 lbs | 11,750 lbs |
| Frequency @ 15 gpm | 2000 vpm | 2000 vpm | 2000 vpm | 2000 vpm |
| Required pressure | 1500 psi | 1500 psi | 1500 psi | 1500 psi |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||