![]() |
New Holland Attachments | ![]() |
![]() |
|
| Hydraulics | SB60 | SB72 | BDC62 | BDC74 |
|---|---|---|---|---|
| Sweeper Width | 60" | 72" | 62" | 74" |
| Hopper Width | 69" | 77" | 64" | 76" |
| Capacity | 13 ft³ | 16 ft³ | 12 ft³ | 14 ft³ |
| Weight | 714 lbs | 750 lbs | 1220 lbs | 1370 lbs |
| Min. Lift Capacity | 1200 lbs | 1700 lbs | 1200 lbs | 1700 lbs |

| Tear up sod or prepare a seedbed in compacted soil while removing rocks and debris with New Holland power box rakes from Glenmac Harley. These box rakes are available in hydraulic-, manual- or fixed-angle versions. |
![]() |
| ||||||||||||||||||

![]() |
|
| Model | 3566 | 3576 |
|---|---|---|
| Bucket | ||
| Capacity | 10.32 ft³ | 12.5 ft³ |
| Overall Width | 74.75" | 84.75" |
| Working Width | 66" | 76" |
| Overall Height | 25.53" | 25.53" |
| Overall Length | 60.13" | 60.13" |
| Drum | ||
| RPM @ 16 gpm | 0-100 | 0-100 |
| Overall Diameter | 21.5" | 21.5" |
| Tooth Thickness | 0.19" | 0.19" |
| Tooth Length | 2.19" | 2.19" |
| Number of Teeth | 300 | 340 |
| Weight | 1270 lbs | 1465 lbs |

![]() |
|
| Model | BDA72 | BDA84 |
|---|---|---|
| Required hydraulic capacity | 12-25 gpm | 12-25 gpm |
| Brush Width | 72" | 84" |
| Brush Diameter | 32" | 32" |
| Manual Angle, right or left | 30° | 30° |
| Weight | 990 lbs | 1050 lbs |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| New Holland Equipment | ||||
| Ag Industrial Main Page | |||||