![]() |
New Holland Attachments | ![]() |
![]() |
|
| Model | LS140 | LS150 | LS160 | LS170 | LS180 | LS190 |
|---|---|---|---|---|---|---|
| 6-10H (82") | X | X | X | X | X | |
| 7-8H (92") | X | X | X | X | X | X |
| 8-1H (97") | X | X | X | X | X | X |
| 8-6H (102") | X | X | X | X |

![]() |
|
| Overall grapple width | 66" | 73" |
| Overall grapple depth | 28" | 28" |
| Distance - inner tooth to bucket end | 22.19" | 25.69" |
| Distance - outer tooth to bucket end | 3.19" | 6.69" |
| Grapple height - closed | 28" | 28" |
| Grapple hook opening | 37" | 37" |
| Overall weight | 665 lbs | 700 lbs |
| Number of grapple teeth | 4 | 4 |
| Number of cylinders | 2 | 2 |
| Bucket edge | ¾" x 6" high abrasive cutting edge | |
| End plates | ¼" T1 steel (100,000 lb. yeild) | |
| Wrappers | ¼" plate reinforced | |
| Grapple forks | ¾" T1 steel (100,000 lb. yeild) | |
| Grapple pins | 1¼" stress-proof steel | |
| Cylinders (3), bore x stroke x rod | 2" x 8¼" x 1¼" | |

![]() |
|
| Model | HH150 | HH300 | HH500 | HH750 | HH1000 |
|---|---|---|---|---|---|
| Tool Energy Rating, ft.lb. | 93 | 129 | 191 | 273 | 409 |
| Flow Rate, gpm | 3.9-9.1 | 5.3-10.5 | 6.7-13.3 | 6.7-16.2 | 14.7-23.7 |
| Blows per Minute | 680-1400 | 600-1200 | 600-1200 | 530-1150 | 580-1100 |
| Operating Pressure, psi | 1430-2275 | 1430-2275 | 1430-2275 | 1700-2275 | 1860-2275 |
| Working Weight, lbs. | 340 | 500 | 520 | 770 | 1070 |
| Working Length, in. | 41 | 46 | 46 | 57 | 64 |
| Tool Diameter, in. | 2.0 | 2.4 | 2.6 | 3.0 | 3.5 |
| Carrier Weight Class, tons | 1.25-3.25 | 2.25-6 | 2.75-7 | 3.35-7.5 | 3.5-13 |

![]() |
|
FFC log grapple lets you pick up, move logs with easePut an FFC log grapple on your New Holland Super Boom ski-dsteer loader and you'll be able to handle full-length logs as if they were sticks. It's the perfect attachment to save you hours of -back-breaking work. |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||