![]() |
Boomer Economy Compact Tractors | ![]() |
| T1510 | T1520 | |
|---|---|---|
| Engine | ||
| Gross engine hp | 30 hp | 35 hp |
| PTO hp (manual trans.) | 25.5 hp | 29.5 hp |
| PTO hp (hydro. trans.) | 24 hp | 28 hp |
| Rated rpm | 2600 rpm | 2600 rpm |
| Cylinders | 3 | 3 |
| Aspiration | Natural | Natural |
| Displacement | 91.3 cu³ | 101.4 cu³ |
| Fuel capacity | 7.1 gal | 7.1 gal |
| Transmission | ||
| Manual | 9F x 3R | 9F x 3R |
| Forward speeds | 0.75-12.9 mph | 0.71-12.1 mph |
| Hydrostatic | 3 ranges | 3 ranges |
| Forward speeds | 0-13.6 mph | 0-13.6 mph |
| Brakes | Wet disc | Wet disc |
| PTO | ||
| Rear | Live 540 rpm | Live 540 rpm |
| Mid | Live 2000 rpm | Live 2000 rpm |
| Hydraulic Capacities | ||
| Hydraulic pump | 6.2 gpm | 6.2 gpm |
| Power steering pump | 3.8 gpm | 3.8 gpm |
| 3-pt hitch lift | 1635 lbs | 1635 lbs |
| Dimensions (w/R4 tires) | ||
| Length overall | 111.4" | 111.4" |
| Width | 62" | 62" |
| Wheelbase | 63" | 63" |
| Height (top of ROPS) | 82.3" | 82.3" |
| Weight | 2385 lbs | 2400 lbs |
|
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||