![]() |
![]() |
| Description | Model | Capacity | Fork Dimensions |
Weight/ Pair |
|---|---|---|---|---|
| Clamp-On Bucket | 1000 | 1000 lbs. | 2" x 3" x 32" | 90 lbs. |
| Clamp-On Bucket | 2000 | 2000 lbs. | 2" x 3" x 36" | 110 lbs. |
| Clamp-On Bucket | 3000 | 3000 lbs. | 2" x 4" x 42" | 160 lbs. |
| Clamp-On Bucket | 4000 | 4000 lbs. | 2" x 4" x 42" | 170 lbs. |
| Clamp-On Bucket | 6000 | 6000 lbs. | 3" x 5" x 49" | 275 lbs. |
| Description | Model | Capacity | Fork Dimensions |
Weight/ Pair |
|---|---|---|---|---|
| 3-Point Economy | 1200 | 1200 lbs. | 2" x 4" x 41" tubular | 90 lbs. |
| 3-Point Standard-Duty | 1500 | 1500 lbs. | 1" x 4" x 41" solid | 160 lbs. |
| 3-Point Adjustable Tine | 1500AT | 1500 lbs. | 1¼" x 4" x 41" solid | 290 lbs. |
| Universal Loader-Mount | BLFA 1200U | 1200 lbs. | 1" x 4" x 40" solid | 200 lbs. |
| Universal Loader-Mount | BLFA 2000U | 2000 lbs. | 1-3/8" x 4" x 42" solid | 320 lbs. |
| Hook-on for Compacts | 1200 HOF | 1200 lbs. | 1" x 4" x 36" solid | 185 lbs. |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||