![]() |
![]() Hydraulic Earth Augers |
| Model | X625 | X825 | X1225 | X1425 | X1625 |
|---|---|---|---|---|---|
| Max. Auger Diameter | 15" | 18" | 24" | 30" | 36" |
| Hydraulic Flow Required | 6-10 gpm | 10-14 gpm | 14-18 gpm | 18-22 gpm | 22-26 gpm |
| Max. Cont. Operating PSI | 3000 psi | 3000 psi | 3000 psi | 3000 psi | 3000 psi |
| Output Shaft | 2" Hex | 2" Hex | 2" Hex | 2" Hex | 2" Hex |
| Output Torque @ | |||||
| 1500 psi | 469 ft-lb | 733 ft-lb | 900 ft-lb | 1126 ft-lb | 1414 ft-lb |
| 2000 psi | 625 ft-lb | 978 ft-lb | 1199 ft-lb | 1502 ft-lb | 1885 ft-lb |
| 2500 psi | 781 ft-lb | 1222 ft-lb | 1499 ft-lb | 1877 ft-lb | 2356 ft-lb |
| 3000 psi | 937 ft-lb | 937 ft-lb | 1799 ft-lb | 2253 ft-lb | 2827 ft-lb |

![]() |
|
| Model | C0920 | C1420 | C1920 |
|---|---|---|---|
| Max. Auger Diameter | 18" | 30" | 36" |
| Hydraulic Flow Required | 6-15 gpm | 10-25 gpm | 15-30 gpm |
| RPM | 38-94 rpm | 41-101 rpm | 48-97 rpm |
| Output Torque (2000 psi) | 973 ft-lb | 1510 ft-lb | 1895 ft-lb |
| Output Torque (2500 psi) | 1216 ft-lb | 1888 ft-lb | 2369 ft-lb |
| Output Torque (3000 psi) | 1460 ft-lb | 2265 ft-lb | 2843 ft-lb |

![]() |
| |||||||||||||||||||||
|
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| Ag Industrial Main Page | |||||