![]() |
![]() |
![]() |
|
|
|
| Model | 480 | 600 | 720 |
|---|---|---|---|
| Capacity | 1/2 yd³ | 5/8 yd³ | 3/4 yd³ |
| Opening Width | 48" | 60" | 72" |
| Opening Height | 24" | 24" | 24" |
| Rock Sizes | 2"-24" dia. | 2"-24" dia. | 2"-24" dia. |
| Weight | 855 lbs | 1005 lbs | 1150 lbs |
| Skid Steer Lift Capacity | 1800 lbs | 2250 lbs | 2700 lbs |

![]() |
Advantages
|
|
|
|
| Model | 60MH | 72MH | 90MH |
|---|---|---|---|
| Width of Cut | 60" | 72" | 90" |
| Overall Width | 72" | 84" | 102" |
| Cutting Capacity | ¾" | ¾" | ¾" |
| Weight | 750 lbs | 850 lbs | 990 lbs |
| Number of Knives | (80) 40 sets | (96) 48 sets | (120) 60 sets |
| Hydraulic Requirements | 10-54 gpm | 13-54 gpm | 21-54 gpm |

![]() |
|
|
|
| Standard Flow | High Flow | |
|---|---|---|
| Available Widths | 48", 54", 60", 66", 72", 78" | |
| Fan Diameter | 20" | 24" |
| Hydraulic Flow Required | 11-20 gpm | 21-60 gpm |
| Pressure Range | 2000-3500 psi | 2000-5000 psi |
| Weight | 550-630 lbs | 870-1015 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||