![]() |
![]() |
| Constructed of heavy-gauge steel, Loegering pallet forks are built to withstand the rigors of any job site. With performance that exceeds your expectations, this innovative attachment has the added value of operator ease and enhanced safety. Also, pallet fork productivity is maximized when used with Loegering tracks. Not just a better pallet fork. A smarter pallet fork. |
![]() |
|
|

![]() |
|
|
| Width | 70" | 80" |
|---|---|---|
| Height | 21½" | 21½" |
| Depth | 31" | 31" |
| Heaped Capacity | 15.16 ft³ | 17.32 ft³ |
| Struck Capacity | 12.80 ft³ | 14.62 ft³ |
| Weight | 433 lbs | 476 lbs |

![]() |
|
|
| Model | 8' | 9' |
|---|---|---|
| Moldboard Width | 96" | 108" |
| Plowing Width (30° angle) | 83" | 93½" |
| Moldboard Height | 30¼" | 30¼" |
| Moldboard Thickness | 11-gauge steel (approx. 1/8") | |
| Reinforced Ribs | 6 vertical, 2 diagonal | 8 vertical, 2 diagonal |
| Trip Springs | 4 | 4 |
| Angle Cylinders | 1½" rod by 10" stroke | |
| Plow Weight | 790 lbs. | 830 lbs. |
| Powder-caot painted Positive mechanical stop prevents angle cylinders from bottoming out Optional bolt-on ½" x 6" 1080 steel cutting edge 2 cast-iron blade shoes tucked behind the trip edge Universal skid-steer mounting blank No control box needed, operates with skid-steer auxiliary hydraulic controls. | ||
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||