![]() |
![]() |
| Model | PT-6 | PT-6W | PT-7 | PT-8 | PT-9 | PT-10 | PT-11 | PT-12 |
|---|---|---|---|---|---|---|---|---|
| Max. Machine Weight (lbs) | 8,400 | 10,500 | 15,000 | 20,000 | 28,700 | 45,000 | 60,000 | 75,000 |
| PowerTilt Weight (lbs) | 160 | 180 | 320 | 425 | 575 | 850 | 1,200 | 1,500 |
| Total Tilt | 180° | 180° | 180° | 180° | 134° | 134° | 134° | 134° |
| Required Oil Flow (gpm) | 0.8-1.5 | 0.8-1.5 | 1.5-3 | 3-5 | 6-7 | 6-8 | 8-11 | 9-13 |
| Max. Circuit Pressure (psi) | 3200-3500 | 3200-3500 | 3200-3500 | 3200-3500 | ||||
Advantages
|
Increases Equipment Capabilities
|
|
PowerTilt's standard, built-in quick-coupler makes tool changes fast and easy
|
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||