![]() |
FFC Attachments | ![]() |
| Width | 60" | 72" | 72" | 84" |
|---|---|---|---|---|
| Height | 31.1" | 31.1" | 44.6" | 44.6" |
| Depth | 40" | 40" | 46.5" | 46.5" |
| Weight | 805 lbs | 915 lbs | 1120 lbs | 1300 lbs |

| Model | 1/2 yard | 3/4 yard |
|---|---|---|
| Length | 36" | 38.5" |
| Length w/Extension | 65.5" | 68" |
| Width | 60" | 60" |
| Height | 28" | 30" |
| Weight | 426 lbs | 461 lbs |
| Lift Capacity Requirement | 700 lbs | 3200 lbs |
| Hydraulic Requirements | 2 way auxiliary | |
|

![]() |
|
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| FFC Attachments | ||||
| Ag Industrial Main Page | |||||