![]() |
FFC Attachments | ![]() |
![]() |
|
| Model | Weight | Round Bale Capacity |
Main Shaft |
Stabilizer Shaft |
|---|---|---|---|---|
| 1800 | 210 lbs | 1800 lbs | (1) 2" x 41" | (2) 1" x 18" |
| 3600 | 300 lbs | 3600 lbs | (2) 2" x 41" | (1) 2" x 19" |

![]() |
|
| Model | Width OD |
Teeth | Usable Tooth |
Tooth Size |
Weight |
|---|---|---|---|---|---|
| Skid Steer | |||||
| 1854 | 54" | 6 | 23¾" | 1¼" | 361 lbs |
| 1860 | 60" | 6 | 23¾" | 1¼" | 383 lbs |
| 1866 | 66" | 7 | 23¾" | 1¼" | 419 lbs |
| 1872 | 72" | 7 | 23¾" | 1¼" | 441 lbs |
| 1878 | 78" | 8 | 23¾" | 1¼" | 477 lbs |
| Large Skid Steer | |||||
| 1281 | 73" | 10 | 24.1" | 1½" | 412 lbs |
| 1282 | 82" | 11 | 24.1" | 1½" | 525 lbs |
| 1287 | 87" | 11 | 24.1" | 1½" | 701 lbs |
| Loaders | |||||
| 1280 | 73" | 10 | 24.1" | 1½" | 412 lbs |
| 1283 | 82" | 11 | 24.1" | 1½" | 525 lbs |
| 1288 | 87" | 11 | 24.1" | 1½" | 701 lbs |

![]() |
|
| Model | Width OD |
Height Open |
Height Closed |
Depth | Weight |
|---|---|---|---|---|---|
| Skid Steers | |||||
| 1381 | 73" | 39.8" | 18.3" | 24.1" | 562 lbs |
| 1382 | 82" | 39.8" | 18.3" | 24.1" | 675 lbs |
| 1387 | 87" | 39.8" | 18.3" | 24.1" | 851 lbs |
| Loaders | |||||
| 1369 | 73" | 40.3" | 18.8" | 24.1" | 562 lbs |
| 1383 | 82" | 40.3" | 18.8" | 24.1" | 675 lbs |
| 1388 | 87" | 40.3" | 18.8" | 24.1" | 851 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||