![]() |
FFC Attachments | ![]() |
![]() |
|
|
Wide Tooth Primary Use: Digging
|
Narrow Tooth Primary Use: Landscaping
|

![]() |
|
|
| Weight | Working Width |
Depth | Height | Rear Opening Height |
Lift Capacity |
|---|---|---|---|---|---|
| 585 lbs | 24" | 48" | 21" | 7½" | 10,500 lbs |

![]() |
|
| Cutting Width |
Cutting Depth |
Tilt | Side- shift |
Approx. Weight |
PSI Range |
GPM Range |
|---|---|---|---|---|---|---|
| Standard-Flow | ||||||
| 12" | 0-5" | ±15° | 24" | 1033 lbs | 2200-3400 | 13-25 |
| 16" | 0-5" | ±15° | 24" | 1116 lbs | 2200-3400 | 16-25 |
| High-Flow | ||||||
| 16" | 0-6" | ±15° | 24" | 1708 lbs | 2200-5000 | 24-45 |
| 18" | 0-6" | ±15° | 24" | 1763 lbs | 2200-5000 | 26-45 |
| 20" | 0-6" | ±15° | 24" | 1818 lbs | 2200-5000 | 26-45 |
| 24" | 0-6" | ±15° | 24" | 1925 lbs | 2200-5000 | 28-45 |
| 30" | 0-6" | ±12.5° | 24" | 2134 lbs | 2200-5000 | 28-45 |
| 36" | 0-6" | ±10° | 24" | 2235 lbs | 2200-5000 | 31-45 |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||