![]() |
FFC Attachments | ![]() |
![]() |
|
| Width | Height | Depth | Leading Edge |
Cutting Edge |
Weight | Capacity Struck |
Capacity Heaped |
|---|---|---|---|---|---|---|---|
| Light Duty | |||||||
| 61.5" | 24" | 24.7" | 12.7" | ¾" x 4" | 330 lbs | .48 yd³ | .59 yd³ |
| 73.5" | 24" | 24.7" | 12.7" | ¾" x 4" | 380 lbs | .58 yd³ | .71 yd³ |
| 85.5" | 24" | 24.7" | 12.7" | ¾" x 4" | 440 lbs | .67 yd³ | .83 yd³ |
| Heavy Duty | |||||||
| 62" | 24" | 33" | 21.1" | ¾" x 6" | 457 lbs | .61 yd³ | .74 yd³ |
| 74" | 24" | 33" | 21.1" | ¾" x 6" | 549 lbs | .73 yd³ | .90 yd³ |
| 86" | 24" | 33" | 21.1" | ¾" x 6" | 616 lbs | .85 yd³ | 1.06 yd³ |
| 98" | 24" | 33" | 21.1" | ¾" x 6" | 699 lbs | .97 yd³ | 1.21 yd³ |

![]() |
|
| Width | Height | Depth | Leading Edge |
Weight | Capacity Struck |
Capacity Heaped |
|---|---|---|---|---|---|---|
| 62" | 30" | 41" | 24.3" | 551 lbs | .98 yd³ | 1.17 yd³ |
| 74" | 30" | 41" | 24.3" | 654 lbs | 1.17 yd³ | 1.41 yd³ |
| 86" | 30" | 41" | 24.3" | 728 lbs | 1.37 yd³ | 1.66 yd³ |
| 98" | 30" | 41" | 24.3" | 823 lbs | 1.56 yd³ | 1.90 yd³ |

![]() |
|
| Width | Height | Depth | Leading Edge |
Approx. Weight |
Capacity Struck |
Capacity Heaped |
|---|---|---|---|---|---|---|
| 83" | 32.2" | 26.8" | 32.2" | 810 lbs | .93 yd³ | 1.11 yd³ |
| 92" | 32.2" | 26.8" | 32.2" | 843 lbs | 1.03 yd³ | 1.23 yd³ |
| 98" | 35.6" | 30.0" | 35.6" | 919 lbs | 1.27 yd³ | 1.52 yd³ |
| 98" | 35.8" | 38.6" | 35.8" | 989 lbs | 1.65 yd³ | 1.99 yd³ |

![]() |
|
|
Standard
|
Heavy-Duty
|
Extra Heavy-Duty
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *For buckets with bolt-on edge |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||