![]() |
FFC Attachments | ![]() |
![]() |
|
| Width | Height | Depth | Leading Edge |
Weight | Capacity | |
|---|---|---|---|---|---|---|
| Struck | Heaped | |||||
| Light Duty | ||||||
| 35" | 22.4" | 24.8" | 15.8" | 167 lbs | 5.67 ft³ | 7.02 ft³ |
| 44" | 22.4" | 24.8" | 15.8" | 188 lbs | 7.29 ft³ | 9.18 ft³ |
| 49" | 22.4" | 24.8" | 15.8" | 212 lbs | 8.37 ft³ | 10.26 ft³ |
| Heavy Duty | ||||||
| 50" | 24" | 32" | 23.1" | 350 lbs | 11.88 ft³ | 15.12 ft³ |
| 57" | 24" | 32" | 23.1" | 418 lbs | 13.77 ft³ | 17.28 ft³ |
| 65" | 24" | 32" | 23.1" | 477 lbs | 15.66 ft³ | 20.25 ft³ |
| 74" | 24" | 32" | 23.1" | 528 lbs | 17.82 ft³ | 23.22 ft³ |
| 82" | 24" | 32" | 23.1" | 646 lbs | 19.98 ft³ | 25.92 ft³ |

![]() |
|
| Width | Height | Depth | Leading Edge |
Weight | Capacity | |
|---|---|---|---|---|---|---|
| Struck | Heaped | |||||
| 62" | 20.5" | 32.5" | 25.6" | 468 lbs | 11.6 ft³ | 15.4 ft³ |
| 68" | 20.5" | 32.5" | 25.6" | 497 lbs | 12.7 ft³ | 17.0 ft³ |
| 72" | 20.5" | 32.5" | 25.6" | 516 lbs | 13.5 ft³ | 18.1 ft³ |
| 78" | 20.5" | 32.5" | 25.6" | 560 lbs | 14.6 ft³ | 19.7 ft³ |
| 82" | 20.5" | 32.5" | 25.6" | 580 lbs | 15.4 ft³ | 20.8 ft³ |

![]() |
|
| Application | Dirt | Utility | |
|---|---|---|---|
| Width | 82.5" | 82.5" | 94.2" |
| Height | 26.6" | 31.9" | 31.9" |
| Depth | 42.6" | 42.6" | 42.6" |
| Leading Edge | 31.3" | 31.3" | 31.3" |
| Approx. Weight | 910 lbs | 835 lbs | 950 lbs |
| Struck Capacity | 25.4 ft³ | 32.1 ft³ | 37.0 ft³ |
| Heaped Capacity | 33.7 ft³ | 40.5 ft³ | 46.7 ft³ |

![]() |
|
| Width | Height | Depth | Leading Edge |
Cutting Edge |
Weight | Capacity Struck |
|---|---|---|---|---|---|---|
| 65" | 29" | 38" | 28" | 3/4" x 6" | 526 lbs | 20.8 ft³ |
| 74" | 29" | 38" | 28" | 3/4" x 6" | 593 lbs | 23.5 ft³ |
| 82" | 29" | 38" | 28" | 3/4" x 6" | 660 lbs | 26.2 ft³ |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||