![]() |
![]() |
![]() |
| ||||||||||||||||||||||||||||

![]() |
|
| 60" | 66" | 72" | 80" | |
|---|---|---|---|---|
| Overall Width | 62.0" | 68.0" | 74.0" | 82.0" |
| Weight | 387 lbs | 414 lbs | 475 lbs | 515 lbs |
| Height | 20.0" | 20.0" | 20.0" | 20.0" |
| Depth | 34.37" | 34.37" | 34.37" | 34.37" |
| Cutting Edge | 3/4" x 6" | 3/4" x 6" | ||
| Optional Cutting Edge | 5/8" x 6" | 5/8" x 6" | ||

![]() |
|
|
| 60" | 68" | 76" | |
|---|---|---|---|
| Maximum Width | 62.0" | 70.0" | 78.0" |
| Weight | 520 lbs | 570 lbs | 620 lbs |
| Grapple Teeth | 7 | 7 | 8 |
| Width Between Teeth | 8.5" | 9.75" | 9.25" |
| Steel Teeth Construction | T-1 | T-1 | T-1 |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||