![]() |
![]() |
![]() |
|
|
| Width | 62" | 70" | 78" |
|---|---|---|---|
| Weight | 900 lbs | 950 lbs | 1000 lbs |
| Grapple Teeth (Lower) | 7 | 7 | 8 |
| Width Between Rods | 3.125" | 3.125" | 3.125" |
| Width Between Teeth | 8.5" | 9.75" | 9.25" |
| Height, Closed | 27.4" | 27.4" | 27.4" |
| Maximum Height, Open | 48.34" | 48.34" | 48.34" |
| Maximum Opening | 41.12" | 41.12" | 41.12" |

| This attachment is ideal for moving hard to grip material. The combination of strong tines with the durable grapple allows you to manipulate material with ease. |
| 60" | 68" | 76" | |
|---|---|---|---|
| Overall Width | 60.75" | 68.75" | 76.75" |
| Weight | 835 lbs | 896 lbs | 957 lbs |
| Grapple Teeth (Lower) | 10 | 11 | 12 |
| 3000# Hyd. Cylinder | 2 | 2 | 2 |
| Width Between Teeth | 4.75" | 4.88" | 5.00" |
| Height, Closed | 26.76" | 26.76" | 26.76" |
| Maximum Height, Open | 47.71" | 47.71" | 47.71" |
| Maximum Opening | 40.1" | 40.1" | 40.1" |

| This reinforced grapple is perfect for picking up concrete, logs, rocks, and demolition debris or clean-up work. This grapple’s unique, heavy-duty design allows the operator to handle any odd-shaped material utilizing it’s heavy-duty tines and powerful independent dual grapples. |
| 66" | 72" | 84" | |
|---|---|---|---|
| Overall Width | 68.0" | 74.0" | 86.0" |
| Weight | 930 lbs | 960 lbs | 1020 lbs |
| 3000 lbs Hyd. Cylinders | 2 | 2 | 2 |
| Height, Closed | 28.19" | 28.19" | 28.19" |
| Maximum Height, Open | 47.61" | 47.61" | 47.61" |
| Maximum Opening | 40.36" | 40.36" | 40.36" |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||