![]() |
![]() |
| An attachment that pays for itself in a very short amount of time... replacing your hand labor work crew. This versatile unit rakes stones and debris to either side or straight ahead for easy pickup. The aggressive teeth on the large-diameter rotor pulverize soil like an ordinary tiller, with the benefit of faster ground speed. The counter- rotating rotor moves soil ahead of it as it tills, filling in low spots and chewing off high spots. It creates perfect seedbeds and windrows. It separates rocks, tears up sod, and pulverizes dirt clods. We rake and till deeper than any of our competitors - as deep as 4". |
| Rotor Width | 72" | 84" |
|---|---|---|
| Tilling Depth | 0-4" | 0-4" |
| Manual Angling | 25° | 25°" |
| Hydraulic Angling | optional | optional |
| Overall Width | 80" | 92" |
| Overall Length | 73" | 73" |
| Hyd. Flow Required | 13-20 gpm | 13-20 gpm |
| Weight | 1275 lbs | 1450 lbs |

| Compact flatwork, trenches and asphalt patching jobs while moving forward or in reverse. Offset drum design compacts next to sidewalks, walls or curbs. Drum oscillation keeps the roller in contact with the surface on uneven terrain. |
| 48" Smooth | 48" Padded | 72" Smooth | 72" Padded | |
|---|---|---|---|---|
| Weight | 1390 lbs | 1480 lbs | 1720 lbs | 1870 lbs |
| Height | 24" | 27.5" | 24" | 27.5" |
| Length | 42" | 42" | 42" | 42" |
| VPM @ 22 gpm | 2550 | 2550 | 2550 | 2550 |
| Flow Range | 11-22 gpm | 11-22 gpm | 11-22 gpm | 11-22 gpm |
| Dynamic Force | 9360 lbs | 9330 lbs | 10480 lbs | 10440 lbs |
| Amplitude | .064" | .054" | .054" | .045" |
| Compacting Energy | 325 lb/in | 1136 lb/in | 313 lb/in | 1084 lb/in |

The limitless application of this tool allows you to virtually clear any wooded lot or selectively harvest unwanted trees or brush such as mesquite, cedars, dogwood, alders, junipers, and osage orange.
|
![]() |
| ||||||||||||||
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| Ag Industrial Main Page | |||||