![]() |
![]() |
| Model | Ball Size | Dimension (W x L x H) |
Spades | Machine Weight | |||
|---|---|---|---|---|---|---|---|
| Dia. | Ht. | Wt. | No. | Size | |||
| 730 | 30" | 28" | 550 lbs | 75" x 68" x 56" | 3 | 2¾" x 30" | 1250 lbs |
| 734 | 34" | 28" | 700 lbs | 79" x 72" x 56" | 3 | 2¾" x 30" | 1400 lbs |
| 738 | 34" | 38" | 900 lbs | 90" x 74" x 68" | 3 | 2¾" x 35" | 1600 lbs |
| 742 | 42" | 34" | 1200 lbs | 80" x 80" x 68" | 4 | 2¾" x 35" | 2100 lbs |
| 748 | 48" | 38" | 1800 lbs | 89" x 89" x 75" | 4 | 2¾" x 40" | 2400 lbs |
| 748 | 48" | 38" | 1800 lbs | 89" x 89" x 75" | 4 | 3" x 40" | 2400 lbs |
| 754 | 54" | 38" | 2800 lbs | 92" x 92" x 75" | 4 | 2¾" x 35" | 2900 lbs |
| 790 | 90" | 55" | 12,000 lbs | 199" x 190" x 96" | 5 | 3¼" x 60" | 8000 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||