![]() |
![]() |

|
Standard models are outfitted with a regular double acting cylinder. These units are extremely economical and dependable; however, they are taller and wider than our compact series of tree transplanters. The standard models are also equipped with Teflon bearing slides. These models are designed with the Teflon blocks behind the spade handles and adjustable Teflon bearing caps keep the spades positioned tightly in the slide. Teflon bearings are a great Improvement for all tree transplanters. These bearings are extremely tough and require no greasing. This eliminates the chance of picking up grit and dirt and significantly reduces wear. These bearings displace the load over a much greater square area which also increases the life of the Caretree spade. The Teflon bearings are easy to replace and they have an excellent life span. |
| Model | Ball Size | Dimension (W x L x H) |
# Spades | Machine Weight | ||
|---|---|---|---|---|---|---|
| Dia. | Ht. | Wt. | ||||
| 516 | 16" | 14" | 80 lbs | 48" x 48" x 36" | 3 | 680 lbs |
| 518 | 18" | 14" | 100 lbs | 50" x 50" x 36" | 3 | 720 lbs |
| 520 | 20" | 18" | 120 lbs | 60" x 42" x 49" | 3 | 800 lbs |
| 520 3-P | 20" | 18" | 120 lbs | 60" x 50" x 49" | 3 | 950 lbs |
| 524 | 24" | 22" | 200 lbs | 67" x 59" x 62" | 3 | 900 lbs |
| 524 3-P | 24" | 22" | 200 lbs | 67" x 67" x 62" | 3 | 1050 lbs |
| 501 | 30" | 28" | 380 lbs | 78" x 82" x 66" | 3 | 1050 lbs |
| 500T/500 3-P | 30" | 28" | 380 lbs | 78" x 82" x 66" | 3 | 1250 lbs |
| 532 | 32" | 28" | 450 lbs | 87" x 80" x 71" | 3 | 1150 lbs |
| 532T/532 3-P | 32" | 28" | 450 lbs | 87" x 91" x 81" | 3 | 1350 lbs |
| 536 | 36" | 34" | 800 lbs | 95" x 97" x 77" | 3 | 1550 lbs |
| 536 3-P | 36" | 34" | 800 lbs | 95" x 109" x 77" | 3 | 1900 lbs |
| 540 | 40" | 28" | 1100 lbs | 98" x 98" x 81" | 3 | 1800 lbs |
| 540-P | 40" | 28" | 1100 lbs | 98" x 98" x 81" | 3 | 2150 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||