![]() |
![]() |
| Model | XL 165-5 | XL 165-6 |
|---|---|---|
| Overall Width | 72" | 84" |
| Cutting Width | 60" | 72" |
| Fixed Hammers | 45 | 54 |
| Weight | 2250 lbs | 2300 lbs |
| Recommended HP | up to 165 | up to 165 |
| Hydraulic Flow | 30 to 60 gallons | |
|

![]() |
For skid steer loaders, mini skid steer loaders and compact loaders |
|
| Drum Width | 36" | 48" | 66" | 73" | 90" |
|---|---|---|---|---|---|
| Drum Type | Smooth | Smooth or Padded | Smooth or Padded | ||
| Overall Width | 42" | 61" | 72" | 79" | 90" |
| Overall Height | 22" | 31" | 31" | 31" | 31" |
| Overall Length | 34" | 39" | 39" | 39" | 39" |
| Overall Length | 20" | 24" | 24" | 24" | 24" |
| Dynamic Force | 2488 lbs | 5750 lbs | 7800 lbs | 8550 lbs | 9370 lbs |
| Vibrating Speed | 2000 vpm | 2600 vpm | 2600 vpm | 2600 vpm | 2600 vpm |
| Drum Oscillation/Tilt | 15° | 15° | 15° | 15° | 15° |
| Max Hydraulic Flow | 14 gpm | 25 gpm | 25 gpm | 25 gpm | 25 gpm |

![]() |
|
| Grapple Width | 60" | 66" | 72" |
|---|---|---|---|
| Rake Width | 57" | 57" | 57" |
| Overall Height | 25" | 25" | 25" |
| Grapple Opening | 32" | 32" | 32" |
| Tooth Position | 19.5" | 19.5" | 19.5" |
| Overall Length | 22.5" | 22.5" | 22.5" |
| Tine Spacing | 12" | 12" | 12" |
| Weight | 383 lbs | 409 lbs | 418 lbs |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Bradco Attachments | ||||
| Ag Industrial Main Page | |||||