![]() |
Skid Steer Forks | ![]() |
|---|
![]() |
|
| Model | Width | Tines | Jaw Opening | Weight |
|---|---|---|---|---|
| CGF-60 | 60" | 8 | 43" | 890 lbs |
| CGF-66 | 66" | 9 | 43" | 920 lbs |
| CGF-72 | 72" | 10 | 43" | 950 lbs |
| CGF-78 | 78" | 11 | 43" | 980 lbs |

![]() |
|
|

![]() |
|
| Model | Width | # Tines | Weight |
|---|---|---|---|
| 307-010 | 48" | 6 | 335 lbs |
| 307-011 | 56" | 7 | 365 lbs |
| 307-012 | 64" | 8 | 400 lbs |
| 307-013 | 72" | 9 | 435 lbs |
| 307-014 | 78" | 10 | 470 lbs |

![]() |
|
| Model | Width | # Tines | Weight |
|---|---|---|---|
| 307-015 | 48" | 7 | 245 lbs |
| 307-016 | 56" | 8 | 280 lbs |
| 307-017 | 64" | 9 | 315 lbs |
| 307-018 | 72" | 10 | 385 lbs |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| Ag Industrial Main Page | |||||