![]() |
![]() |
![]() |
![]() |
The Future Has Arrived In a New Dimension |
| Model | Q20 | Q30 | Q40 | Q50 | Q60 |
|---|---|---|---|---|---|
| Tractor Size, hp | 50-70 | 50-80 | 60-100 | 80-120 | 100-150 |
| Lift Height | |||||
| @ Arm Center | 126" | 138" | 147" | 157" | 167" |
| (A) Under Level Implement | 116" | 128" | 138" | 147" | 157" |
| Lift Capacity, lbs | |||||
| Ground Level | 2650 | 3100 | 3850 | 4200 | 4750 |
| @ 59" Lift Height | 2400 | 2850 | 3650 | 3950 | 4500 |
| Max. Lift Height | 2100 | 2550 | 3200 | 3550 | 4100 |
| Lift Time (to max. height), sec | 3 | 4 | 5 | 6 | 7 |
| (B) Rollback Angle (ground level) | 41° | 45° | 43° | 44° | 44° |
| (C) Max. Dump Angle (max. height) | 55° | 58° | 59° | 55° | 52° |



|
Industrial Main Page ABC Groff Main Page | ||||