![]() |
Tandem Disc Harrows | ![]() |
| The rigid, tubular frame design creates the stability and weight you need to achieve outstanding cutting and leveling even in the toughest soil conditions. High carbon, square 1-1/8" gang axles are built to deliver maximum penetration and durability. Machined, ductile spacer spools combined with 7-1/2", 9" or combination disc spacing maintain clearance and optimum pulverization. |
| Width | Discs | Weight* | DB Hp | ||
|---|---|---|---|---|---|
| Spacing | Size | Qty | |||
| Narrow Frame Models | |||||
| 9' 3" | 7½" | 20" | 28 | 3932 lbs | 55 |
| 9' 3" | 9"F / 7½"R | 20" | 26 | 3890 lbs | 55 |
| 9' 4" | 9" | 20" | 24 | 3842 lbs | 55 |
| 10' 5" | 7½" | 20" | 32 | 4144 lbs | 60 |
| 10' 5" | 9"F / 7½"R | 20" | 30 | 4120 lbs | 60 |
| 10' 9" | 9" | 20" | 28 | 4096 lbs | 60 |
| 11' 6" | 7½" | 20" | 36 | 4356 lbs | 65 |
| 11' 6" | 9"F / 7½"R | 20" | 34 | 4356 lbs | 65 |
| 12' 2" | 9" | 20" | 32 | 4350 lbs | 65 |
| Wide Frame Models | |||||
| 12' 10" | 7½" | 20" | 40 | 4858 lbs | 70 |
| 13' 7" | 9" | 20" | 36 | 4737 lbs | 70 |
| 14' 0" | 7½" | 20" | 44 | 5112 lbs | 75 |
| 14' 0" | 9"F / 7½"R | 20" | 40 | 4925 lbs | 75 |
| 14' 10" | 9" | 20" | 40 | 4997 lbs | 75 |
| 15' 2" | 7½" | 20" | 48 | 5366 lbs | 80 |
| 15' 2" | 9"F / 7½"R | 20" | 44 | 5185 lbs | 80 |
| 16' 3" | 9" | 20" | 44 | 5245 lbs | 80 |
| 16' 4" | 7½" | 20" | 52 | 5620 lbs | 85 |
| 16' 4" | 9"F / 7½"R | 20" | 48 | 5433 lbs | 85 |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||