![]() |
T6000 Plus Tractors | ![]() |
| Engine | T6010 | T6020 | T6030 | T6050 | T6070 |
|---|---|---|---|---|---|
| Gross Engine HP | 101 hp | 112 hp | 117 hp | 126 hp | 141 hp |
| PTO HP | 80 hp | 90 hp | 95 hp | 105 hp | 120 hp |
| Rated Speed | 2200 rpm | 2200 rpm | 2200 rpm | 2200 rpm | 2200 rpm |
| Cylinders | 4 | 4 | 6 | 6 | 6 |
| Aspiration | Turbo | Turbo | Turbo | Turbo | Turbo |
| Displacement | 274 in³ | 274 in³ | 411 in³ | 411 in³ | 411 in³ |
| Transmission | |||||
| Standard | 16x16 ElectroShift | 16x16 ElectroShift | 16x16 ElectroShift | ||
| Optional | 16x16 AutoShift | 16x16 AutoShift | 16x16 AutoShift | ||
| Optional Creeper | additional 32F/32R | additional 32F/32R | additional 32F/32R | ||
| Hydraulics | |||||
| Hydraulic system | CCLS | CCLS | CCLS | ||
| Steering & Service Pump | 10.5 gpm | 10.5 gpm | 10.5 gpm | ||
| Implement Pump | 26.5 gpm | 26.5 gpm | 26.5 gpm | ||
| Total Flow | 37.0 gpm | 37.0 gpm | 37.0 gpm | ||
| Rear Remotes | 2,3 or 4 | 2,3 or 4 | 2,3 or 4 | ||
| Hitch | |||||
| Hitch Type | Cat. II/IIIN | Cat. II/IIIN | Cat. II/IIIN | ||
| Lift Capacity, mechanical | 9285 lbs | 9285 lbs | -- | ||
| Lift Capacity, electronic | 9620 lbs | 9620 lbs | 12,185 lbs | ||
| Dimensions | |||||
| Wheelbase, 2WD | 93.3" | 104.4" | -- | ||
| Wheelbase, FWD | 94.9" | 104.7" | 104.7" | ||
| Height to top of Cab | 112.4" | 114.1" | 114.1" | ||
| Height to top of Exhaust | 113.2" | 114.9" | 114.9" | ||
| Horizon Cab Glass Area | 63 ft² | 63 ft² | 63 ft² | ||
| Weight | |||||
| 2WD | 10,008 lbs | 10,890 lbs | -- | ||
| MFD | 10,383 lbs | 11,336 lbs | 11,336 lbs | ||
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| New Holland Tractors | ||||
| ABC Groff Main Page | |||||