![]() |
T6000 Elite Tractors | ![]() |
| Engine | T6020 | T6040 | T6060 | T6030 | T6050 | T6070 | T6080 |
|---|---|---|---|---|---|---|---|
| Gross Engine HP | 110 hp | 120 hp | 130 hp | 115 hp | 125 hp | 140 hp | 155 hp |
| PTO HP | 90 hp | 100 hp | 110 hp | 95 hp | 105 hp | 120 hp | 135 hp |
| Rated Speed | 2200 rpm | 2200 rpm | |||||
| Cylinders | 4 | 6 | |||||
| Aspiration | Turbo | Turbo | |||||
| Displacement | 274 in³ | 411 in³ | |||||
| Transmission | |||||||
| Standard | 16x16 Autoshift | 18x6 Power Command | |||||
| Optional | 17x16 Autoshift | 19x6 Power Command | |||||
| Optional | 17x16 Autoshift Economy | 19x6 Power Command Economy | |||||
| Hydraulics | |||||||
| Hydraulic system | Closed Center | Closed Center | |||||
| Steering & Service Pump | 10.5 gpm | 17.1 gpm | |||||
| Implement Pump | 26.5 gpm | 26.5 gpm | |||||
| Total Flow | 36.5 gpm | 43.6 gpm | |||||
| Remotes Options | 2, 3, 4 | 2, 3, 4 | |||||
| Hitch | |||||||
| Hitch Type | Cat. II/IIIN | Cat. II/IIIN | |||||
| Lift Capacity, standard | 12,185 lbs | 12,185 lbs | |||||
| Dimensions | |||||||
| Wheelbase, FWD | 95.0" | 107.8" | |||||
| Wheelbase, SS FWD | 99.2" | 113.8" | |||||
| Weight, FWD | 10,888 lbs | 11,836 lbs | 12,346 lbs | ||||
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| New Holland Tractors | ||||
| ABC Groff Main Page | |||||