![]() |
T6000 Delta Tractors | ![]() |
![]() |
|
| Engine | T6020 | T6030 | T6050 |
|---|---|---|---|
| Gross Engine HP | 112 hp | 117 hp | 126 hp |
| PTO HP | 90 hp | 95 hp | 105 hp |
| Rated Speed | 2200 rpm | 2200 rpm | 2200 rpm |
| Cylinders | 4 | 6 | 6 |
| Aspiration | Turbo | Turbo | Turbo |
| Displacement | 274 in³ | 411 in³ | 411 in³ |
| Transmission | |||
| 12x12 SynchroCommand | Standard | Standard | -- |
| 24x24 DualCommand | Optional | Optional | -- |
| 16x16 ElectroShift | Optional | Optional | Standard |
| Hydraulics | |||
| Hydraulic system | Open Center | Open Center | Open Center |
| Steering & Service Pump | 10.5 gpm | 10.5 gpm | 12.4 gpm |
| Implement Pump | 16.6 gpm | 16.6 gpm | 16.6 gpm |
| Total Flow | 27.1 gpm | 27.1 gpm | 29.0 gpm |
| Rear Remotes (std/opt) | 2/3 | 2/3 | 2/3 |
| Hitch | |||
| Hitch Type | Cat. II | Cat. II | Cat. II |
| Lift Capacity, standard | 7509 lbs | 7509 lbs | 7509 lbs |
| Lift Capacity, optional | 8813 lbs | 8813 lbs | 8813 lbs |
| Dimensions | |||
| Wheelbase, 2WD | 93.3" | 104.4" | 104.4" |
| Wheelbase, FWD | 94.9" | 104.7" | 104.7" |
| Height to top of ROPS | 112.4" | 114.1" | 114.1" |
| Height to top of Cab | 109.2" | 111.0" | 111.0" |
| Horizon Cab Glass Area | 63 ft² | 63 ft² | 63 ft² |
| Weight | |||
| ROPS, MFD | 9435 lbs | 10,360 lbs | 10,360 lbs |
| Cab, MFD | 10,383 lbs | 11,336 lbs | 11,406 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| New Holland Tractors | ||||
| ABC Groff Main Page | |||||