![]() |
Mower-Conditioners | ![]() |
![]() |
Clean cutting |
| New Holland offers an extensive line of disc mower-conditioners. Models range from a narrow nine-foot cutting width for outstanding maneuverability in smaller fields to 15-1/2 feet to knock down acres fast. No matter what cutting width you choose, you get your choice of chevron-design rubber-roll or flail conditioning. Either way, you get the proven performance and reliability of the Discbine® independent modular disc cutterbar design. Discbine disc mower-conditioners slice through thick, tangled or wet crop and mow through fire ant hills and gopher mounds without hassle. |
| Model | 1409 | 1410 | 1411 | 1412 | 1431 | 1432 | 1441 | 1442 |
|---|---|---|---|---|---|---|---|---|
| Operating Dimensions | ||||||||
| Height | 4' 5" | 4' 5" | 5' 8" | 5' 8" | ||||
| Width | 14' 10" | 16' | 19' 5" | 23' 3" | ||||
| Length | 17' 2" | 17' 2" | 20' 2" | 25' 7" | ||||
| Weight | 3690 lbs | 3740 lbs | 4100 lbs | 4011 lbs | 5500 lbs | 5600 lbs | 6550 lbs | 6550 lbs |
| Drive | 540 rpm PTO | 540 or 1000 rpm PTO | 1000 rpm PTO | 1000 rpm PTO | ||||
| Tractor HP Required | 65+ | 80+ | 90+ | 100+ | ||||
| Cutterbar | ||||||||
| Number of Discs/Knives | 7/14 | 8/16 | 10/20 | 12/24 | ||||
| Speed | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | ||||
| Cutting Width | 9' 2" | 10' 4" | 13' | 15' 7" | ||||
| Cutting Angle & Height | 2°-10° (3.2"-0.95") | 2°-10° (3.2"-0.95") | 2°-10° (3.2"-0.95") | 2°-10° (3.2"-0.95") | ||||
| Material Discharge | ||||||||
| Swath | 6' | 7' | 8' | 8' | ||||
| Windrow | 3'-6' | 3'-7' | 3'-8' | 3'-8' | ||||
| Conditioner | ||||||||
| Type | Rolls | Flails | Rolls | Flails | Rolls | Flails | Rolls | Flails |
| Length | 90" | 90" | 102" | 102" | 102" | 102" | 102" | 102" |
| Diameter | 10.4" | 22" | 10.4" | 22" | 10.4" | 22" | 10.4" | 22" |
| Speed | 647 rpm | 730 rpm | 635 rpm | 718 rpm | 640 rpm | 1011 rpm | 640 rpm | 1000 rpm |

![]() |
|
| Model | 472 | 488 | 1465 | 1475 | 499 |
|---|---|---|---|---|---|
| Cutterbar | |||||
| Width | 7' 3" | 9' 3" | 9' 3" | 14', 16', or 18' | 12' 3" |
| Knives | Over-serrated, bolted | ||||
| Guards | Twin forged steel, double hardened | ||||
| Cutting height | 1¼"-4¼" | 1¼"-4¼" | 1 1/8"-5 3/4" | 1.2"-6.2" | 1¼"-6¼" |
| Sickle speed | 1632 spm | 1632 spm | 1650 spm | 1800 spm | 1700 spm |
| Reel | 4-tine bar | 4-tine bar | 5-tine bar | 5-bat, all-steel | Rolareel |
| Diameter | 42¼" | 42¼" | 41" | 42" | 43½" |
| Conditioner | Intermeshing rubber rolls | ||||
| Roll length | 85" | 102" | 102" | 102" | 110" |
| Roll diameter | 7 3/4" | 10 3/8" | 10 3/8" | 10 3/8" | 10 3/8" |
| Speed | 818 rpm | 637 rpm | 638 rpm | 701 rpm | 665 rpm |
| Crop discharge | 38"-72" | 38"-96" | 38"-96" | 38"-96" | 38"-100" |
|
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||