![]() |
Haying Equipment | ![]() |
New Holland boosts your baling efficiency with these BR7000 Series improvements:
Optional Bale-Slice and CropCutter systems produce bales that feed more easily. |
| Bale Size | Baler | |||||
|---|---|---|---|---|---|---|
| Diameter | Width | Weight | Density | Dimensions* | Weight | |
| BR7050 | ||||||
| Standard | 30"-48" | 46½" | 300-750 lbs | Adjustable | 135" x 85" x 85" | 2950 lbs |
| High-Moisture | 30"-48" | 46½" | 400-1000 lbs | Adjustable | 135" x 85" x 86" | 3015 lbs |
| BR7060 | ||||||
| Standard | 36"-60" | 46½" | 400-1200 lbs | Adjustable | 185" x 95" x 116" | 5050 lbs |
| Silage Special | 36"-60" | 46½" | 400-1800 lbs | Adjustable | 185" x 95" x 116" | 5615 lbs |
| CropCutter | 36"-60" | 46½" | 400-1800 lbs | Adjustable | 185" x 95" x 116" | 6505 lbs |
| BR7070 | ||||||
| Standard | 36"-72" | 46½" | 400-1650 lbs | Adjustable | 187" x 95" x 126" | 5900 lbs |
| All-Purpose | 36"-72" | 46½" | 400-2200 lbs | Adjustable | 187" x 95" x 126" | 6310 lbs |
| CropCutter | 36"-72" | 46½" | 400-2200 lbs | Adjustable | 187" x 95" x 126" | 7050 lbs |
| BR7080 | 36"-60" | 61½" | 500-1500 lbs | Adjustable | 180" x 111" x 108" | 5525 lbs |
| BR7090 | 36"-72" | 61½" | 500-2200 lbs | Adjustable | 190" x 111" x 124" | 6095 lbs |

![]() |
|
|
| Click Here for Full Specs |
| Model Specs | Bale Dimensions (WxHxL) |
Pickup Width | Tractor hp Requirement |
|---|---|---|---|
| BB940A | |||
| Standard | 31.5" x 35.4" x 98.4" | 78.1" | 102 hp |
| Packer Cutter | 31.5" x 35.4" x 98.4" | 78.1" | 110 hp |
| Rotor Cutter | 31.5" x 35.4" x 98.4" | 78.8" | 130 hp |
| BB960A | |||
| Standard | 47.3" x 35.4" x 98.4" | 88.4" | 125 hp |
| Rotor Cutter | 47.3" x 35.4" x 98.4" | 94.5" | 150 hp |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||