![]() |
Power Tillers | ![]() |
| The Kuhn EL Power Tillers are versatile tillers that offer efficiency and performance while being reliable and adaptable to a wide range of requirements. The various needs and requirements of vineyards, market gardeners, nursery workers, landscapers, horticulturist and gardeners are met through careful design and construction. |
| Model | EL 32- | EL 42- | EL 62- | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 130 | 150 | 190 | 80 | 100 | 130 | 155 | 190 | 130 | 155 | 180 | 210 | |
| Working Widths | 42" | 50" | 58" | 74" | 30" | 38" | 50" | 60" | 74" | 50" | 60" | 70" | 83" |
| Working Depth | up to 6" | up to 6" | 2"-7" | ||||||||||
| Rotor Speed | 211 rpm | 244 rpm | 224 rpm | ||||||||||
| Lateral Offset | 8" | 12" | 16" | n/a | n/a | 6" | 12" | 12" | n/a | 8" | 8" | 8" | n/a |
| Weight, lbs | 464 | 496 | 529 | 585 | 467 | 550 | 605 | 649 | 726 | 647 | 729 | 808 | 887 |
| Max. Tractor PTO HP | up to 30 | up to 40 | up to 60 | ||||||||||

| The Kuhn EL Power Tillers are versatile tillers that offer efficiency and performance while being reliable and adaptable to a wide range of requirements. The various needs and requirements of vineyards, truck farms/market gardeners, nurserymen, landscapers and gardeners are met through careful design and construction. |
| Model | EL 82- | EL 92- | EL 122- | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 130 | 155 | 180 | 205 | 180 | 205 | 230 | 250 | 300 | |
| Working Widths | 51" | 61" | 71" | 81" | 71" | 81" | 91" | 98" | 118" |
| Offset Adjustment | 8" | 8" | 8" | n/a | 4" | n/a | n/a | n/a | n/a |
| Working Depth | up to 7" | up to 7" | 3"-9" | ||||||
| Weight (lbs) | 870 | 948 | 1025 | 1124 | 1157 | 1256 | 1333 | 2160* | 2359* |
| Max. Tractor HP | up to 80 hp | up to 90 hp | up to 125 hp | Available Rotors | C-Blade | C-Blade | C-Blade, Cultiplow, Cultirotor | ||
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Kuhn Equipment | ||||
| ABC Groff Main Page | |||||