![]() |
Kuhn Gyrotedders | ![]() |
| Model | GF 5001 MH | GF 6401 MH | GF 7601 MH | GF 8501 MH |
|---|---|---|---|---|
| Working Width | 16' 5" | 21' | 24' 11" | 27' 11" |
| Transport Width | 9' 4" | 10' | 10' | 10' |
| Number of Rotors | 4 | 6 | 8 | 8 |
| Tine Arms per Rotor | 6 | 6 | 4 | 6 |
| 3-Point Hitch | Cat I/II | Cat II | Cat II | Cat II |
| Tires | BALLOON wheels (15x6.00-6) on outer rotors and MEGABALLOON wheels (220/50-6) on both central rotors | |||
| Rotor Drive | Digidrive coupling | Digidrive coupling | ||
| Weight | 1129 lbs | 1780 lbs | 2260 lbs | 2580 lbs |

![]() |
|
| Model | 8501 T/TO | 10601 TO |
|---|---|---|
| Working Width | 27' 11" | 34' 10" |
| Transport Width | 10' | 10' |
| Number of Rotors | 8 | 10 |
| Tine Arms per Rotor | 6 | 6 |
| Linkage | 2-pt on lower links | 2-pt on lower links |
| Tires | BALLOON (15x6.00-6) on outer rotors MEGABALLOON (220/50-6) on central rotors | |
| Rotor Drive | Digidrive coupling | Digidrive coupling |
| Weight | 2970 / 3234 lbs | 4409 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Kuhn Equipment | ||||
| ABC Groff Main Page | |||||