![]() |
Kuhn Shredders | ![]() |
| Model | VKM 240 | VKM 280 | VKM 305 |
|---|---|---|---|
| Working width | 7' 8" | 9' 1" | 9' 9" |
| Overall width | 8' 4" | 9' 8" | 10' 5" |
| Weight w/PTO | 1606 lbs | 1936 lbs | 2002 lbs |
| PTO HP requirement | 57-74 | 67-125 | 78-125 |
| Lower links | Fixed or pivoting | ||
| Offset | 19" | 19" | 19" |
| No. cutting tools | 24 | 28 | 32 |
| Distance between tools | 3¾" | 3¾" | 3¾" |
| Rotor speed @ 540/1000 rpm | 1974/-- | 1833/1960 | 1833/1960 |

![]() |
|
| Model | VKR 210 | VKR 230 | VKR 265 | VKR 305 |
|---|---|---|---|---|
| Working width | 6' 8" | 7' 5" | 8' 7" | 9' 9" |
| Overall width | 7' 5" | 8' 2" | 9' 4" | 10' 6" |
| Weight w/PTO | 1540 lbs. | 1837 lbs. | 2090 lbs. | 2354 lbs. |
| PTO HP requirement | 54-70 | 57-75 | 67-100 | 78-130 |
| Lower links | Fixed or pivoting | Fixed or pivoting | ||
| Offset | 23" | 22" | 22" | 22" |
| No. cutting tools | 22 | 24 | 28 | 32 |
| Distance between tools | 3½" | 3½" | 3½" | 3½" |
| Rotor speed @ 540/1000 rpm | 1833/1960 | 1833/1960 | 1833/1960 | 1833/1960 |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Kuhn Equipment | ||||
| ABC Groff Main Page | |||||