![]() |
Kuhn Shredders | ![]() |
![]() |
|
|
| Model | BKE 150 | BKE 180 | BKE 210 | BKE 230 | BKE 250 |
|---|---|---|---|---|---|
| 3 point hitch | Cat I or II | Cat II | Cat II | Cat II | Cat II |
| Working width | 5' | 6' | 7' | 7' 5" | 8' 2" |
| Overall width | 5' 6" | 6' 8" | 7' 9" | 8' 3" | 8' 10" |
| Number of knives | 18 | 20 | 24 | 26 | 28 |
| Hitch offset | 11" | 18" | 18" | 18" | 18" |
| PTO HP requirement | 35-48 hp | 45-60 hp | 49-60 hp | 52-60 hp | 54-60 hp |
| Weight w/roller | 1168 lbs | 1345 lbs | 1455 lbs | 1521 lbs | 1565 lbs |

![]() |
|
| Model | VK 95 | VK 115 | VK 135 | VK 155 |
|---|---|---|---|---|
| Working width | 3' 2" | 3' 9" | 4' 4" | 5' 0" |
| Overall width | 3' 6" | 4' 1" | 4' 9" | 5' 5" |
| Weight w/PTO | 596 lbs | 706 lbs | 724 lbs | 939 lbs |
| PTO HP requirement | 23-40 | 28-45 | 32-50 | 37-55 |
| Lower links | Fixed | Fixed | Fixed | Fixed |
| Offset | 4" | 7" | 8" | 8" |
| No. cutting tools | 10 | 12 | 14 | 16 |
| Distance between tools | 3½" | 3½" | 3½" | 3½" |
| Rotor speed @ 540 rpm | 2218 | 2218 | 2218 | 2218 |

![]() |
|
| Model | VKD 155 | VKD 170 | VKD 190 | VKD 210 |
|---|---|---|---|---|
| Working width | 5' 0" | 5' 6" | 6' 3" | 6' 8" |
| Overall width | 5' 4" | 6' 1" | 6' 7" | 7' 3" |
| Weight w/PTO | 1069 lbs. | 1102 lbs. | 1137 lbs. | 1260 lbs. |
| PTO HP requirement | 39-55 | 44-60 | 49-65 | 54-70 |
| Lower links | Fixed | Fixed | Fixed | Fixed |
| Offset | 14" | 18" | 18" | 18" |
| No. cutting tools | 16 | 18 | 20 | 22 |
| Distance between tools | 3½" | 3½" | 3½" | 3½" |
| Rotor speed @ 540 rpm | 2325 | 2325 | 2325 | 2325 |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Kuhn Equipment | ||||
| ABC Groff Main Page | |||||