![]() |
Kuhn Gyrorakes | ![]() |
![]() |
|
| Model | GA 300 GM | GA 3201 GM | GA 4121 GM | GA 4321 GM | GA 4521 GM |
|---|---|---|---|---|---|
| Working Width | 10' 6" | 10' 6" | 13' 6" | 13' 10" | 14' 10" |
| Number of Tine Arms | 9 | 9 | 10 | 12 | 13 |
| Tine per Arm | 3 | 3 | 4 | 4 | 4 |
| Transport Width | 9' | 5' 9" | 5' 9" | 6' 5" | 7' 3" |
| Weight | 631 lbs | 794 lbs | 1190 lbs | 1543 lbs | 1797 lbs |
| PTO HP Required | 20 | 20 | 30 | 30 | 35 |

![]() |
|
| Model | GA 6501 | GA 7501 | GA 8020 | GA 8521 |
|---|---|---|---|---|
| Working Width | 17' 6" - 21' | 22' 6" - 24' 5" | 23' - 25' 6" | 24' 6" - 27' 9" |
| Transport Width | 8' 2" | 8' 2" | 9' 8" | 9' 8" |
| Tine Arms per Rotor | 10 | 11 | 13 | 13 |
| Tines per Arm | 3 | 4 | 4 | 4 |
| Drive | Mechanical | Mechanical | Hydraulic | Hydraulic |
| Linkage | 2-point on lower links |
2-point on lower links |
2-point on draught arms |
2-point on lower links |
| PTO HP Required | 50 hp | 40 hp | 70 hp | 70 hp |

![]() |
|
| Model | GA 15021 |
|---|---|
| Working Width | 30' 10" to 48' 3" |
| Tine Arms per Rotor | 13 |
| Tines per Arm | 4 |
| Ground Adaptation | 3D adaptation of each rotor |
| Rotor Tires | 4 wheels 18x8.50-8 |
| Frame Tires | 550 / 45 - 22.5 |
| Transport Width | 9' 10" |
| Transport Height | 13' 1" |
| Weight | 15,950 lbs |
| PTO HP Required | 120 |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Kuhn Equipment | ||||
| ABC Groff Main Page | |||||