![]() |
![]() |
![]() |
|
| We utilize the world's finest ceramic cylinder high-pressure piston pumps, combined with our own control valves for the most efficient operation. All models are equipped with flip-over nozzles for quick changes of application rates. Jacto fans are individually tailored to the specific model needs. They are equipped with variable pitch, fiberglass-reinforced nylon blades, and a clutch with a lockout mechanism so the fan can be turned off during filling, mixing, and hand-spraying. Independent tests have shown Jacto Airblast Sprayers are unequalled when it comes to efficient and effective chemical delivery and crop protection. |
| Model | Arbus 200 | Arbus 270 | Arbus 400 |
|---|---|---|---|
| Tank Capacity | 50 gal | 70 gal | 105 gal |
| Agitation | Bypass w/Venturi | Bypass w/Venturi | Bypass |
| Pump Capacity | 11 gpm | 13 gpm | 20 gpm |
| Fan Size | 22" | 24" | 28" |
| Fan Air Volume | 12,065 cfm | 14,493 cfm | 21,612 cfm |
| Air Speed | 51 mph | 83 mph | 90 mph |
| Empty Weight | 375 lbs | 400 lbs | 640 lbs |
| Dimensions (LxWxH) | 50" x 40" x 45" | 40" x 42" x 45" | 69" x 43" x 62" |
| Minimum Recommended Tractor | 18 hp | 22 hp | 40 hp |

![]() |
|
| We utilize the world's finest ceramic cylinder high-pressure piston pumps, combined with our own control valves for the most efficient operation. All models are equipped with flip-over nozzles for quick changes of application rates. Jacto fans are individually tailored to the specific model needs. They are equipped with variable pitch, fiberglass-reinforced nylon blades, and a clutch with a lockout mechanism so the fan can be turned off during filling, mixing, and hand-spraying. Independent tests have shown Jacto Airblast Sprayers are unequalled when it comes to efficient and effective chemical delivery and crop protection. |
| Model | Arbus 500 | Arbus 1000 | Arbus 1500 | Arbus 2000 | Arbus 4000 |
|---|---|---|---|---|---|
| Tank Capacity | 150 gal | 265 gal | 400 gal | 530 gal | 1060 gal |
| Pump Capacity | 13 gpm | 20 gpm | 40 gpm | 40 gpm | 50 gpm |
| Agitation | Bypass w/Venturi | Mechanical w/Bypass | Mechanical w/Bypass | ||
| Fan Size | 22" | 28" | 33" | 33" | 33" |
| Fan Air Volume | 11,536 cfm | 20,553 cfm | 32,630 cfm | 50,853 cfm | 51,488 cfm |
| Air Speed | 48 mph | 94 mph | 83 mph | 91 mph | 77 mph |
| Min. Tractor HP | 20 hp | 55 hp | 70 hp | 80 hp | 90 hp |
| Empty Weight | 728 lbs | 1190 lbs | 1455 lbs | 1851 lbs | 3748 lbs |
| Dimensions | |||||
| Length | 110" | 150" | 158" | 169" | 217" |
| Width | 43" | 53" | 75" | 62-75" | 77" |
| Height | 46" | 47" | 58" | 76" | 91" |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| Ag Industrial Main Page | |||||