![]() |
Landscaping Tools | ![]() |
![]() | The perfect tool for removing debris or giving an area that "groomed look." Perfect for jobs ranging from cut brush removal to grooming horse arenas. |
| Series | LLR Series | MLR Series |
|---|---|---|
| Use | Light Duty | Medium Duty |
| Available Widths | 60", 72" & 84" | 72", 84" & 96" |
| Rake Height | 15" | 15" |
| Hitch Type | Cat. 1 | Cat. 1 |
| Tractor HP Required | 35 hp max | 50 hp max |
| Rake Pivot | 360° | 360° |
| Pivot King Pin | 1¼" | 1¼" |
| Tine Spacings | 1" | 1" |
| Tine Size | 5/16 x 1" | 5/16 x 1" |

![]() |
|
| Model | 665H | BH650 | BH750 | BH850 | BH950 |
|---|---|---|---|---|---|
| Digging Depth | |||||
| Maximum | 7' | 7' | 8' | 9' | 10' |
| Two Foot Flat Bottom | 6' 6" | 6' 6" | 7' 6" | 8' 6" | 9' 6" |
| Swing Arc | 180° | 180° | 180° | 180° | 180° |
| Loading Height | 5' 0" | 4' 4" | 5' 4" | 6' 8" | 7' 6" |
| Reach from Center Line | 8' 6" | 9' 4" | 10' 0" | 11' 1" | 12' 4" |
| Max. Transport Height | 4' 11" | 5' 6" | 6' 7" | 6' 11" | 8' 0" |
| Loading Reach (bucket @ 60°) | 3' 2" | 4' 6" | 3' 9" | 4' 1" | 4' 7" |
| Digging Force | |||||
| Bucket Cylinder | 2450 lbs | 2970 lbs | 3380 lbs | 4319 lbs | 4853 lbs |
| Dipperstick Cylinder | 1250 lbs | 1480 lbs | 2440 lbs | 2445 lbs | 3261 lbs |
| Hydraulic Flow | 4-5 gpm | 6 gpm | 6-8 gpm | 6-8 gpm | 6-8 gpm |
| Hydraulic Pressure | 2250 psi | 2400 psi | 2400 psi | 2400 psi | 2400 psi |
| Tractor HP | 15-35 hp | 18-35 hp | 25-50 hp | 35-100 hp | 55-100 hp |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||