![]() |
Grinder Mixers | ![]() |
![]() |
When looking for a quality and consistent ration mix with the luxury of both portability and flexibility, look to the leader... look to Art's Way |
| Model PM25 | |
| The PM25 Grinder Mixer offers a 105 bushel tank with a 20" hammermill. Theis grinder mixer can be tailored to your specific livestock operation with the time savings and low maintenance features you expect from Art's Way. The PM25 offers a choice of mechanical or hydraulic discharge along with the option of a hydraulic auger feeder. The time tested mixing auger and tube design provides thorough mixing of ingredients for superior mix uniformity. The 324 degree swing radius of the unloading auger allows you to reposition the discharge tube from one side of the tank to the other, in one step - no jockeying the tractor and no time wasted. | |
| Model 5165 | |
| The 5165 offers many new and improved features for time savings and lower maintenance benefits you've come to know and expect from Art's Way. The newly designed discharge auger features a hydraulic cylinder for improved lift stability and lower maintenance cost. The 5165 offers tilted high speed flighting for increased mixing and discharge rate. An improved swivel discharge brake for firmer grip, larger gearbox and clutch shaft, and the double #60 drive chain to mixer and discharge system add to the productivity and reduce downtime. As in previous models, the 316 degree swing radius of the unloading auger allows you to reposition the discharge tube from one side to the other in one-step - no jockeying the tractor and no time wasted. The time tested mixing auger and tube design provides thorough mixing of ingredients for superior mix uniformity. | |
| Specs | PM25 | 5165 |
|---|---|---|
| Tank Capacity | 105 bu. | 165 bu. |
| PTO Drive | 540 rpm | 540 or 1000 rpm |
| HP Requirement | 40-100 hp | 80-160 hp |
| Feeder | gravity hopper or feed auger | |
| Auger Feeder Length | 96" | 96" |
| Auger Feeder Diameter | 10" | 10" |
| Hammermill Width | 20" | 26" |
| Grinder Drive | 6 double v-belts | 6 double v-belts |
| Grinder Hammers | 36, hardened, 4-way reversible |
48, hardened, 4-way reversible |
| Grinder Screen Area | 600 in² | 780 in² |
| Screens | 13 | 13 |
| Mixing Auger Diameter | 12" flighting, 13" tube, 24" base | |
| Unloading Auger Tube Dia. | 8" | 8" |
| Unloading Auger Standing Reach @ 60° | ||
| Standard - No Ext. | 16' 8" | 18' 3" |
| 3 ft. Fold Extension | 19' 3" | 20' 10" |
| 6 ft. Fold Extension | 22' 0" | 23' 7" |
| Unloading Auger Movement | ||
| Horizontal | 324° | 316° |
| Vertical | infinite | infinite |
| Tires | 10 x 15 8pr rib implement |
10 x 16.1 8pr high floatation |
| Supplement Hopper | 21" x 24" | 21" x 24" |
| Overall Height | 8' 10" | 10' 6" |
| Overall Width (w/o auger) | 7' 11" | 9' 6" |
| Overall Length | 14' 2" | 14' 7" |
| Ground Clearance | 10" | 13" |
| Weight (w/o auger) | 3540 lbs | 4500 lbs |

| Specs | Model 105 | Model 5165 |
|---|---|---|
| Tank Capacity | 105 bu. | 165 bu. |
| PTO Drive | 540 rpm | 540 rpm |
| HP Requirement | 40-100 hp | 60-130 hp |
| Feeder | gravity hopper or auger feeder | |
| Auger Feeder Length | 112" | 112" |
| Auger Feeder Diameter | 8" | 8" |
| Rollermill Width | 20" | 20" |
| Mixing Auger Diameter | 12" auger, 24" base | |
| Unloading Auger Tube Dia. | 8" | 8" |
| Unloading Auger Tube Length | 10' | 10' |
| Unloading Auger Swing | 324° | 316° |
| Tires | 10 x 15 8pr rib implement |
13.5 x 16.1 8pr high floatation |
| Supplement Hopper | 21" x 24" | 21" x 24" |
| Overall Height | 106" | 126" |
| Overall Width (w/o auger) | 95" | 114" |
| Overall Length | 170" | 175" |
| Ground Clearance | 10" | 13" |
| Weight (w/o auger) | 3540 lbs | 4500 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||